Donor Dashboard
Children Educated
8,200
Wells Drilled
105
Farmers Trained
3,500
Lives Impacted
125,000+
Fund Allocation
How every dollar is spent
Thematic Areas
Performance overview of your funding portfolio by theme.
| Theme | Budget | Awarded | Spent | Performance |
|---|---|---|---|---|
| Education | $1,250,000 | $730,000 | $395,000 | 85% |
| Health & WASH | $2,500,000 | $1,360,000 | $945,000 | 65% |
| Livelihoods | $800,000 | $200,000 | $180,000 | 70% |
| Emergency Response | $1,500,000 | $950,000 | $750,000 | 55% |
Projects & Programs
Overview of all active projects you support.
| Project | Status | Progress | Actions |
|---|---|---|---|
| Education for All Children | On Track | 61% | View Reports |
| Clean Water & Sanitation | On Track | 52% | View Reports |
| Community Health Outreach | On Track | 38% | View Reports |
| Agricultural Support Program | At Risk | 90% | View Reports |
| Emergency Food Aid | At Risk | 79% | View Reports |
| Youth Empowerment | On Track | 40% | View Reports |
Financial Transparency
Access audited statements and annual reports.
Engagement & Communication
Connect with our team and stay updated.
Join our annual stakeholder meeting on August 25th.
New matching gift campaign launched for the 'Education for All' program.